|
|
 | Unexpected Contact | This is one of my new 2009 science fiction image creations; rendered using Bryce, with Photoshop to add the digital signature and digital frame among other post render effects. |
|  | It’s a Gray World After All - Revisited | This image is about the oldest of those I’ve lately revisited. I created it with a now obsolete 3D program called Visual Reality. This image was used back in 1996 as the background on the membership cards for the Memphis UFO Discussion Group, a group of which I was a member, at that time. Most recently, I added the digital signature and digital frame as post render effects with Photoshop. |
|  | Exploration Over a Purple Sea - Revisited | This image is another one of my earlier flying saucer image creations from the 1990s. It is among my first images created with Bryce, and that fact shows. I’ve developed my 3D skills a great deal since then. Recently, upon revisiting it, I added the digital signature and frame as post render effects with Photoshop. |
|  | Chuck Strikes Back | This image is one of my 2008 science fiction image creations. It is a blended composite of six Bryce renders. Each render featured different skies and lighting effects. I also rendered up a black and white alpha channel in order to facilitate the blending of these renders as layers in Photoshop, where I brought them all together to create this final image. In the end, I added the digital signature and digital frame as post render effects with Photoshop. |
|  | Exploring an Exotic World | This image is another one of my 2008 outer space science fiction image creations. As with all my outer space scenes, I created the initial image with Bryce. I then added a few post render effects with Photoshop. |
|
|  | A Game | This is another one of my science fiction image creations, using DAZ/Studio to dress up, custom morph, and pose the figures. After that, I exported the figures and props from DAZ/Studio and imported them into Bryce for the final rendering. The idea here is a little story of a mischievous “ship cat” that likes to play a game with the human character, casually stepping out of reach every time he squats down to pet her. This image concept went through several trial versions, until I came to this final version. |
|  | Web of Endangerment Variation Three | This image is another one of my creations using the fractal generator software, Vchira, with post work in Photoshop. This image is the third variation on the Web of Endangerment image theme. The post work included creating the digital frame, and adding my digital signature, as well as a few filtering and layering effects. |
|  | Web of Endangerment Variation One | Once more, this image is another one that I created using the fractal generator software, Vchira, with post work in Photoshop. This is the first variation in the image series I call Web of Endangerment themes and variations. As with all of the images in my fractal image series, the Photoshop post work included creating the digital frame, adding my digital signature, as well as some filtering and layering effects. |
|  | Web of Endangerment Variation Two | Like my other recently published images, I created this one using the fractal generator software, Vchira, with post work in Photoshop. Also like the others, the post work included creating the digital frame, and adding my digital signature, as well as some filtering, and layering effects. This is the second variation on the theme Web of Endangerment. |
|  | Kaleidocross039 | A few years back I did a series of abstract images I called my KaleidoCross Series. This image is just one small sample of the images from this series. I achieved these images with a combination of layering several filter effects in Photoshop, and a liberal use of a filter tool called Persian Rug. |
|
| |
|
|
|
|
| © 2006-2009 Copyright Stanza Ltd. All Rights Reserved. |