|
|
 | RMS Aquitania Off The Cape Coast | The Cunard liner Aquitania did duty as a troopship during World War II and called at Cape Town from time to time. Here she is lying off the Cape coast on one of her visits to Cape Town. |
|  | The USS Iwo Jima at Fleet Week in New York City | The USS Iwo Jima is a LHD Wasp Class Ship (LHD 7), this picture was taken during their transit up the Hudson River to their berth in lower Manhattan during New York City's Fleet Week. |
|  | Ships, Sunset, San Diego | 2011-02-15 (08b) Ships, Sunset, San Diego. |
|  | Ships, Sunset, San Diego | 2011-02-15 (09b) Ships, Sunset, San Diego. |
|  | Emma Maersk - The Largest and Fastest Cargo Ship | This is how Wal-Mart gets all it's stuff from China. Get a load of this ship! 15,000 containers and a 207' beam! And look at the crew-size: 13 people for a ship longer than a US aircraft carrier which has a crew of 5,000 men and officers. |
|
|  | Emma Maersk - The Largest and Fastest Cargo Ship-1 | This ship was built in five sections. The sections floated together and then welded. The command bridge is higher than a 10-story building and has 11 cargo crane rigs that can operate simultaneously.
Country of origin - Denmark
Length - 1,302 ft
Width - 207 ft
Net cargo - 123,200 tons
Engine - 14 in-line cylinders diesel engine (110,000 BHP)
Cruise Speed - 31 knots
Cargo capacity - 15,000 TEU
Crew - 13, with room for 30
First Trip - Sept. 08, 2006
Construction cost - US $145,000,000+
Silicone painting applied to the ship bottom reduces water resistance and saves 317,000 gallons of diesel per year. |
|  | A Fast Moving Ship in The Commotion of Sea Waters | A Fast Moving Ship In The Commotion of Sea Waters During Stormy Conditions. |
|  | Tall Ships | A picture from the famous tall ships race in Waterford, Ireland. |
|  | Ships4 | Ships load4. |
|  | Ship3 | Shipload3. |
|
| |
|
|
|
|
| © 2006-2013 Copyright Stanza Ltd. All Rights Reserved. |
| BidVertiser |