|
|
 | Water Two | While hiking along a stream, which at times is a mighty river, I noticed pure filtered water seeping out of the hillside. As it was both a different temperature and density, it did not mix wit the cloudy runoff until further down the mountain. |
|  | Birdhouse | It's amazing how something simple can look completely different from a different angle, or with different colors. |
|  | Multi-layered Coils | Using similar techniques to my Filtered Fractal Series, I created this image using a combination of multiple layers designed with the fractal program tool XenoDream, then amalgamated in Photoshop. Many filter effects were employed to refine the image, and a digital frame was incorporated as a finishing touch. |
|  | Golden Purple Wave | Using similar techniques to my Filtered Fractal Series, I created this image using a combination of multiple layers designed with the fractal program tool XenoDream, then amalgamated in Photoshop. Many filter effects were employed to refine the image, and a digital frame was incorporated as a finishing touch. |
|  | Brainish Coils | Using similar techniques to my Filtered Fractal Series, I created this image using a combination of multiple layers designed with the fractal program tool XenoDream, then amalgamated in Photoshop. Many filter effects were employed to refine the image, and a digital frame was incorporated as a finishing touch. |
|
|  | Framed Jubilant Coils | Using similar techniques to my Filtered Fractal Series, I created this image using a combination of multiple layers designed with the fractal program tool XenoDream, then amalgamated in Photoshop. Many filter effects were employed to refine the image, and a digital frame was incorporated as a finishing touch. |
|  | Cob Webby Lattice | Using similar techniques to my Filtered Fractal Series, I created this image using a combination of multiple layers designed with the fractal program tool XenoDream, then amalgamated in Photoshop. Many filter effects were employed to refine the image, and a digital frame was incorporated as a finishing touch. |
|  | Ohm with Kinetics | As part of the Filtered Fractal Series, I created this image using a combination of multiple layers designed with the fractal program tool Vichira, then amalgamated in Photoshop. Many filter effects were employed to refine the image, and a digital frame was incorporated as a finishing touch. |
|  | Bio-fractal Hall | As part of the Filtered Fractal Series, I created this image using a combination of multiple layers designed with the fractal program tool Vichira, then amalgamated in Photoshop. Many filter effects were employed to refine the image, and a digital frame was incorporated as a finishing touch. |
|  | Swirling Fractal Blur | As part of the Filtered Fractal Series, I created this image using a combination of multiple layers designed with the fractal program tool Vichira, then amalgamated in Photoshop. Many filter effects were employed to refine the image, and a digital frame was incorporated as a finishing touch. |
|
| |
|
|
|
|
| © 2006-2009 Copyright Stanza Ltd. All Rights Reserved. |